Major Activities in FY2006
Total number of beneficiaries: Approx, 2,677,000 + 36,800 families
| Iraq | ||||
|---|---|---|---|---|
| Activities | Location of Activity | No. of Beneficiaries | ||
| Emergency assistance and reconstruction | Infrastructure improvement | Construction and renovation of water system, and provision of equipment | Sulaimaniyah, Dohuk, Ninewa, Kirkuk, Erbil | 8,850 |
| Construction and renovation of schools, and provision of equipment | 815 | |||
| Medical assistance | Distribution of medicines and medical equipments | 2,289,675 | ||
| Mobile clinics and education for promotion of health care and hygiene | Sulaimaniyah | 8,921 | ||
| Assistance for socially vulnerable groups | Assistance for children and education | Assistance for juveniles released from the juvenile reformatory (vocational training) | Dohuk | 41 |
| Assistance for hearing loss children and families (sign language training and provision of hearing aids) | 47 | |||
| Handicrafts training, literacy, and health eduction for women | 22 | |||
| ODA loans formulation | Assistance of ODA loans program formulation | Sulaimaniyah, Dohuk, Erbil, Amman (Jordan) | N/A | |
| Afghanistan | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Rehabilitation assistance for returnee areas | Water and sanitation | Water resource research | Sarepul Province, Sarepul City, Sayyad District etc | N/A |
| Infrastructure improvement | Construction of water supply facilities (water reservoir) | 2,940 families | ||
| Agricultural assistance | Seed distribution | 801 families | ||
| Establishment of fruit nursery farms | 1,695 families | |||
| Rehabilitation of agriculture jungle bagh | N/A | |||
| Empowerment of women | Establishment of women's center and provision of training | 120 | ||
| Sericulture project | 265 | |||
| Drougth assistance for affected area | Water and sanitation | Emergency water supply | 6,590 families | |
| Food distribution | Food for work | 3,159 families | ||
| Pakistan | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Assistance for earthquake victims in Pakistan | Camp management | Azad Jammu and Kasimir Province Muzaffarabad City and the surrounding areas | 1,664 | |
| Sierra Leone | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Assistance for Liberian refugees | Camp management | Three refugee camps in Pujehun District and Bo District | 7,586 | |
| Food distribution | ||||
| Distribution of non-food items | Distribution of daily commodities | |||
| Water and sanitation | Water system construction and operation | |||
| Hygiene promotion | ||||
| Infrastructure improvement | Maintenance of hygiene and educational facilities within camps | |||
| Assistance for Sierra Leonean returnees | Water and sanitation | Well construction | Kono District | Approx. 17,000 |
| Latrines construction | ||||
| Infrastructure improvement | School construction | Approx. 2,000 | ||
| Liberia | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Assistance for repatriation of returnees (Lofa County) | Management of transit centers for returnees | Lofa County | 30,406 | |
| Food distribution | Returnees | 83,330 | ||
| School meals | 36,012 | |||
| Distribution of non-food items | Shelter kit distribution | 2,420 families | ||
| Infrastructure improvement | Bridge rehabilitation | |||
| School rehabilitation | 5,246 | |||
| Water and sanitation | Well construction | 10,301 | ||
| Latrines construction | 7,621 | |||
| Hygiene promotion | 261 | |||
| Community empowerment | Renovation of community school and HIV awareness | 87,772 | ||
| Assistance for repatriation of returnees (Bomi County) | Distribution of non-food items | Shelter kit distribution | Bomi County | 500 families |
| Infrastructure improvement | Bridge rehabilitation | |||
| Water and sanitation | Well construction | 2,016 | ||
| Latrines construction | 9,313 | |||
| Hygiene promotion | 210 | |||
| Sudan | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Assistance for repatriation of returnees | Water and sanitation | Well construction | Jongrei state, Bor County | Aprrox. 18,500 families + 4,390 |
| Latrines construction | ||||
| Water and hygiene promotion | ||||
| East Timor | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Assistance for regional development | Assistance for self-reliance | Promotion of self-reliance for coffee growers' cooperative | Ermera District | 199 families |
| Assistance for internally displaced | Food distribution | Distribution and transportation of rice | Viqueque District, Baucau District, Lautem District | 45,479 |
| Camp managemant | Distribution of non-food items, collection and cleaning of tents, and liaison support | Dili city | 6,559 | |
| Improvement of income | Cash for work | Lautem District, Viqueque District | 6,169 | |
| Ermera District | 515 | |||
| Assistance for children and education | Training of dialogue promotion education | Dili City | 108 | |
| Indonesia | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Assistance for earthquake victims in Northern Sumatra | Agricultural assistance | Rehabilitation and construction of small scale agricultural product processing plants,distribution of seeds and agricultural kit | Aceh Province Surrounding areas of Meulaboh City | 3,843 |
| Mongolia | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Development assistance | Assistance for children and education | "Khot Ail"(refuges for children of poor families) management and support for children of poor families | Ulaanbaatar City | 39 |
| Non-formal education for children of poor families | Orkhon Province Erdenet City | 71 | ||
| China | ||||
| Activities | Location of Activity | No. of Beneficiaries | ||
| Development assistance | Assistance for children and education | Scholarship for student of poor families | Yunnan Province | 15 |
